| DIMENSI & BERAT |
| Overall L/W/H | 4,170 / 1,800 / 1,502 mm | 4,170 / 1,800 / 1,502 mm |
| Wheelbase | 2,680 mm | 2,680 mm |
| Kerb weight | 1,600 kg | 1,600 kg |
| Ground clearance | 158 mm | 158 mm |
| Turning radius | 5.2 m | 5.2 m |
| Luggage | 320 L | 320 L |
| MOTOR & PRESTASI |
| Motor | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
| Drivetrain | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
| Driving modes | Eco / Normal / Sport | Eco / Normal / Sport |
| Maximum power | 150 kW | 150 kW |
| Maximum torque | 285 Nm | 285 Nm |
| 0-100 km/h | 7.5 saat | 7.5 saat |
| Range NEDC | 445 km | 445 km |
| Range WLTP | 370 km | 370 km |
| BATERI & PENGECASAN |
| Battery type | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) |
| Battery capacity | 52.5 kWh | 52.5 kWh |
| DC fast charging | CCS2 • 60 kW | CCS2 • 60 kW |
| DC 30%-80% | 30 minit | 30 minit |
| AC charging | Type 2 • 6.6 kW | Type 2 • 6.6 kW |
| AC 0%-100% | 8 jam | 8 jam |
| Regenerative braking | Ya | Ya |
| Portable charging cable | Ya | Ya |
| V2L function | Ya | Ya |
| CHASSIS, BREK & TAYAR |
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion beam | Torsion beam |
| Front brake | Ventilated disc | Ventilated disc |
| Rear brake | Disc | Disc |
| Tyres / wheels | 215/50 R18 alloy | 215/50 R18 alloy |
| EXTERIOR |
| Headlamps | Auto LED + follow-me-home | Auto LED + follow-me-home |
| Daytime Running Lights | Ya | Ya |
| Continuous front signature light | Ya | Ya |
| Full-length LED rear tail lamp | Ya | Ya |
| Integrated door handles | Ya | Ya |
| Electronic unlock tailgate | Ya | Ya |
| Acoustic windshield | Ya | Ya |
| Side mirrors | Electric / retractable / auto-fold | Electric / retractable / auto-fold |
| INTERIOR & TEMPAT DUDUK |
| Driver display | 10.25-inch TFT | 10.25-inch TFT |
| Ambient lighting | 7-colour | 7-colour |
| Steering adjustment | Telescopic | Telescopic |
| Upholstery | Semi-leather | Semi-leather |
| Driver seat | 6-way power adjustable | 6-way power adjustable |
| Rear seat | 60:40 split | 60:40 split |
| Rear centre armrest + cupholders | Ya | Ya |
| Luggage floor | Flexible 2-level | Flexible 2-level |
| CONVENIENCE |
| Smart entry + push start | Ya | Ya |
| Power windows | Anti-pinch | Anti-pinch |
| Wireless charger | Ya | Ya |
| Digital inner rear-view mirror | Ya | Ya |
| Air-conditioning | Automatic | Automatic |
| USB ports | Type-A / Type-C front & rear | Type-A / Type-C front & rear |
| 12V outlet | Ya | Ya |
| Tyre repair kit | Ya | Ya |
| INFOTAINMENT & CONNECTIVITY |
| Head unit | 10.25-inch touchscreen | 10.25-inch touchscreen |
| Wireless Android Auto | Ya | Ya |
| Wireless Apple CarPlay | Ya | Ya |
| Online navigation | Ya | Ya |
| 4G / Wi-Fi connectivity | Ya | Ya |
| Voice assistant | Ya | Ya |
| Speakers | 6 | 6 |
| P2 OneGo connected services | Ya | Ya |
| SAFETY |
| Airbags | 6 | 6 |
| ASEAN NCAP | 5 bintang | 5 bintang |
| TPMS | Ya | Ya |
| Child Presence Detection (CPD) | Ya | Ya |
| Emergency SOS | Ya | Ya |
| Electronic Parking Brake | Ya | Ya |
| ESC | Ya | Ya |
| Traction Control | Ya | Ya |
| ABS + EBD | Ya | Ya |
| Auto Hold | Ya | Ya |
| ISOFIX | Ya | Ya |
| Integrated DVR | Ya | Ya |
| Speed-sensing door lock | Ya | Ya |
| DRIVER ASSIST (PSDA) |
| Forward Collision Warning | Ya | Ya |
| Autonomous Emergency Braking | Ya | Ya |
| Lane Departure Warning | Ya | Ya |
| Lane Keep Assist | Ya | Ya |
| Adaptive Cruise Control | Ya | Ya |
| Highway Assist | Ya | Ya |
| Traffic Jam Assist | Ya | Ya |
| Blind Spot Monitoring | Ya | Ya |
| Rear Cross Traffic Alert | Ya | Ya |
| 360° Auto Surround View Monitor | Ya | Ya |
| Front + rear parking sensors | Ya | Ya |
| Auto High Beam | Ya | Ya |
| PEMILIKAN & JAMINAN |
| Harga regular | RM69,999 (body only) | RM93,999 (full purchase) |
| Harga khas semasa | RM53,499 • eligible promo | RM77,499 • eligible promo |
| Battery ownership | Perodua / Battery Leasing Plan | Pemilik / Full Purchase |
| BaaS commitment | RM215/bulan (termasuk cukai) × 9 tahun | Tiada |
| Battery protection | Battery performance guaranteed sepanjang Battery Leasing Plan | — |
| Vehicle warranty | 6 tahun / 150,000 km untuk selected major components | 6 tahun / 150,000 km untuk selected major components |
| EV outlet | Semak / atur melalui outlet EV Perodua berkenaan | Semak / atur melalui outlet EV Perodua berkenaan |
| HV battery warranty | — | 8 tahun / 160,000 km |